Kiger
- Tri-octa LED Pure Vision headlamps
- 8” display link floating touchscreen
- Clean air filter (atmospheric particulate filter)
- wireless smartphone replication
Renault KIGER is a sporty sub-4 meter SUV. Its energetic & masculine design makes it stand out.
With a fresh and bold design approach, Renault KIGER’s exterior design brings out a strong attitude and expresses an athletic character.
More attractive than a conventional hatch .The exterior of the vehicle is eye-catching with design cues that allude to sportiness. Strong, muscular sculpted lines with a higher ground clearance, aluminum skid plates, a sporty rear window finished off with an integrated spoiler ,and finer touches to further highlight the Kiger’s aerodynamic stance.
The Renault Kiger’s cabin is intuitive boasting features normally reserved for upper segments, such as an 8 inch floating touchscreen, wireless smartphone replication, reverse camera, handsfree smart access, ambient lighting, a multi-sense driving mode system and a 3D surround sound Arkamys sound system.
The interior of the Kiger is surprising in so many aspects, effectively combining technology and functionality. It’s generously roomy and ultra modern with segment leading storage thanks to a multitude of clever cabin storage compartments throughout totaling 29 l and a best-in-class 405 l boot space.
With the Renault Kiger, that ‘fun-to-drive’ feeling is guaranteed. The Kiger features a new turbo-charged petrol engine for more versatility and driving pleasure, providing the perfect balance between performance and efficiency coupled with its 3 multi-sense driving modes.ECO | NORMAL | SPORT
SERVICE AND WARRANTY | |
15 000km service intervals | YES |
5 Year anti-corrosion warranty | YES |
5 Year / 150 000km mechanical warranty | YES |
SPECIFICATIONS | |
Gross vehicle mass kg (GVM) | 1373 |
Fuel tank capacity (L) | 40 |
Emissions CO2 mixed cycle (g/km) | 126 |
Combined cycle (L/100 km) | 5.3 |
WHEELS AND TYRES | 195/60 R16 |
STEERING | Electric power-assisted steering/td> |
Front brakes | DISC |
Rear brakes (x2) | DRUM |
Front suspension | Mac Pherson strut with lower transverse link |
Rear suspension | Twist beam suspension with coil spring |
GEARBOX | MANUAL 5 SPEED |
Engine Peak torque rating (rpm) | 3500 |
Engine Peak torque (Nm) | 96 |
Max. power rating (rpm) | 6200 |
Max. power (kw) | 52 |
Number of cylinders/valves | 3/12 |
Capacity | 999 |
Engine Type | Multi-point fuel injection |
Fuel | Unleaded |
MULTIMEDIA AND SMART TECHNOLOGY | |
12V power socket (front & rear) | YES |
Steering wheel mounted controls | X |
Smart access card with push-button start/stop | X |
Remote central locking | YES |
USB port | YES |
Shark-fin antenna | YES |
3-D Auditorium sound with 4 tweeter speakers | X |
Rear speakers (x2) | YES |
Front speakers (x2) | YES |
DIN radio with USB port | YES |
Wireless smartphone replication with Apple Car Play/Android Auto | NO |
Smartphone replication with Apple Car play / Android Auto by USB | X |
8″ Capacitive Touchscreen DISPLAY LINK | X |
COMFORT | |
Rear window defogger | NO |
Vanity mirror on driver’s side | X |
12V power socket (front & rear) | X |
Front seat back pockets – driver and passenger side | X |
Closed centre console storage with sliding lid | X |
Cooled lower glove box | X |
Upper glove box | X |
Multi-Sense Modes Rotary Dial | X |
One Touch up driver’s powered window | X |
Rear air conditioning vents | YES |
Automatic conditioning | X |
Manual air conditioning with heater | YES |
Rear power windows | X |
Driver anti-pinch power windows | X |
Front power windows | YES |
Electric power steering | YES |
Height adjustable driver’s seatX
INTERIOR | |
Rear parcel shelf | YES |
High centre console with armrest | X |
Upolstery) | Muted Melange fabric |
60:40 split second row seat | YES |
Ambient interior lighting | X |
Digital 7″ Multi-Skins Driver Mode TFT Cluster | X |
Digital Instrument cluster | YES |
Steering wheel with stitched artificial leather wrap | X |
Steering wheel gloss back | YES |
Dual glove box | X |
Dual tone interior | YES |
EXTERIOR | |
Wheels | 16” Full wheel covers |
Rear window wiper & washer | X |
LED indicators on outside door mirrors | X |
C-shaped signature LED tail lamps | YES |
Tri-octa Pure Vision LED headlamps with LED DRLs | X |
Ground clearance 205mm | YES |
Electric exterior rearview mirrors with manual fold | YES |
Electric exterior rearview mirrors with power fold | X |
Steering wheel gloss back | X |
Body coloured door handles | YES |
Longitudinal roof bars with 50kg load capacity | X |
Metallic paint | OPTIONAL |
SAFETY AND SECURITY | |
Front side airbags | YES |
Dual Airbags – driver, front passenger | YES |
ABS + EBD | YES |
ESP – Available on Turbo Engine | X |
Rear Park Distance Sensors | YES |
Reverse parking camera with guidelines | X |
Speed sensing door lock | YES |
Impact sensing unlock | YES |
SERVICE AND WARRANTY | |
15 000km service intervals | YES |
5 Year anti-corrosion warranty | YES |
5 Year / 150 000km mechanical warranty | YES |
SPECIFICATIONS | |
Gross vehicle mass kg (GVM) | 1373 |
Fuel tank capacity (L) | 40 |
Emissions CO2 mixed cycle (g/km) | 126 |
Combined cycle (L/100 km) | 5.3 |
WHEELS AND TYRES | 195/60 R16 |
STEERING | Electric power-assisted steering/td> |
Front brakes | DISC |
Rear brakes (x2) | DRUM |
Front suspension | Mac Pherson strut with lower transverse link |
Rear suspension | Twist beam suspension with coil spring |
GEARBOX | MANUAL 5 SPEED |
Engine Peak torque rating (rpm) | 3500 |
Engine Peak torque (Nm) | 96 |
Max. power rating (rpm) | 6200 |
Max. power (kw) | 52 |
Number of cylinders/valves | 3/12 |
Capacity | 999 |
Engine Type | Multi-point fuel injection |
Fuel | Unleaded |
MULTIMEDIA AND SMART TECHNOLOGY | |
12V power socket (front & rear) | YES |
Steering wheel mounted controls | YES |
Smart access card with push-button start/stop | YES |
Remote central locking | X |
USB port | YES |
Shark-fin antenna | YES |
3-D Auditorium sound with 4 tweeter speakers | X |
Rear speakers (x2) | YES |
Front speakers (x2) | YES |
DIN radio with USB port | X |
Wireless smartphone replication with Apple Car Play/Android Auto | X |
Smartphone replication with Apple Car play / Android Auto by USB | YES |
8″ Capacitive Touchscreen DISPLAY LINK | YES |
COMFORT | |
Rear window defogger | X |
Vanity mirror on driver’s side | X |
12V power socket (front & rear) | YES |
Front seat back pockets – driver and passenger side | YES |
Closed centre console storage with sliding lid | YES |
Cooled lower glove box | X |
Upper glove box | YES |
Multi-Sense Modes Rotary Dial | X |
One Touch up driver’s powered window | X |
Rear air conditioning vents | YES |
Automatic conditioning | X |
Manual air conditioning with heater | YES |
Rear power windows | YES |
Driver anti-pinch power windows | X |
Front power windows | YES |
Electric power steering | YES |
Height adjustable driver’s seatYES
INTERIOR | |
Rear parcel shelf | YES |
High centre console with armrest | YES |
Upolstery) | Linear interlock fabric |
60:40 split second row seat | YES |
Ambient interior lighting | X |
Digital 7″ Multi-Skins Driver Mode TFT Cluster | X |
Digital Instrument cluster | YES |
Steering wheel with stitched artificial leather wrap | X |
Steering wheel gloss back | YES |
Dual glove box | YES |
Dual tone interior | YES |
EXTERIOR | |
Wheels | 16” FLEX WHEELS |
Rear window wiper & washer | X |
LED indicators on outside door mirrors | YES |
C-shaped signature LED tail lamps | YES |
Tri-octa Pure Vision LED headlamps with LED DRLs | X |
Ground clearance 205mm | YES |
Electric exterior rearview mirrors with manual fold | YES |
Electric exterior rearview mirrors with power fold | X |
Steering wheel gloss back | X |
Body coloured door handles | YES |
Longitudinal roof bars with 50kg load capacity | YES |
Metallic paint | OPTIONAL |
SAFETY AND SECURITY | |
Front side airbags | YES |
Dual Airbags – driver, front passenger | YES |
ABS + EBD | YES |
ESP – Available on Turbo Engine | YES |
Rear Park Distance Sensors | YES |
Reverse parking camera with guidelines | YES |
Speed sensing door lock | YES |
Impact sensing unlock | YES |
SERVICE AND WARRANTY | |
15 000km service intervals | YES |
5 Year anti-corrosion warranty | YES |
5 Year / 150 000km mechanical warranty | YES |
SPECIFICATIONS | |
Gross vehicle mass kg (GVM) | 1373 |
Fuel tank capacity (L) | 40 |
Emissions CO2 mixed cycle (g/km) | 126 |
Combined cycle (L/100 km) | 5.3 |
WHEELS AND TYRES | 195/60 R16 |
STEERING | Electric power-assisted steering/td> |
Front brakes | DISC |
Rear brakes (x2) | DRUM |
Front suspension | Mac Pherson strut with lower transverse link |
Rear suspension | Twist beam suspension with coil spring |
GEARBOX | MANUAL 5 SPEED |
Engine Peak torque rating (rpm) | 3500 |
Engine Peak torque (Nm) | 96 |
Max. power rating (rpm) | 6200 |
Max. power (kw) | 52 |
Number of cylinders/valves | 3/12 |
Capacity | 999 |
Engine Type | Multi-point fuel injection |
Fuel | Unleaded |
MULTIMEDIA AND SMART TECHNOLOGY | |
12V power socket (front & rear) | YES |
Steering wheel mounted controls | YES |
Smart access card with push-button start/stop | YES |
Remote central locking | X |
USB port | YES |
Shark-fin antenna | YES |
3-D Auditorium sound with 4 tweeter speakers | X |
Rear speakers (x2) | YES |
Front speakers (x2) | YES |
DIN radio with USB port | X |
Wireless smartphone replication with Apple Car Play/Android Auto | X |
Smartphone replication with Apple Car play / Android Auto by USB | YES |
8″ Capacitive Touchscreen DISPLAY LINK | YES |
COMFORT | |
Rear window defogger | X |
Vanity mirror on driver’s side | X |
12V power socket (front & rear) | YES |
Front seat back pockets – driver and passenger side | YES |
Closed centre console storage with sliding lid | YES |
Cooled lower glove box | X |
Upper glove box | YES |
Multi-Sense Modes Rotary Dial | X |
One Touch up driver’s powered window | X |
Rear air conditioning vents | YES |
Automatic conditioning | X |
Manual air conditioning with heater | YES |
Rear power windows | YES |
Driver anti-pinch power windows | X |
Front power windows | YES |
Electric power steering | YES |
Height adjustable driver’s seatYES
INTERIOR | |
Rear parcel shelf | YES |
High centre console with armrest | YES |
Upolstery) | Linear interlock fabric |
60:40 split second row seat | YES |
Ambient interior lighting | X |
Digital 7″ Multi-Skins Driver Mode TFT Cluster | X |
Digital Instrument cluster | YES |
Steering wheel with stitched artificial leather wrap | X |
Steering wheel gloss back | YES |
Dual glove box | YES |
Dual tone interior | YES |
EXTERIOR | |
Wheels | 16” FLEX WHEELS |
Rear window wiper & washer | X |
LED indicators on outside door mirrors | YES |
C-shaped signature LED tail lamps | YES |
Tri-octa Pure Vision LED headlamps with LED DRLs | X |
Ground clearance 205mm | YES |
Electric exterior rearview mirrors with manual fold | YES |
Electric exterior rearview mirrors with power fold | X |
Steering wheel gloss back | X |
Body coloured door handles | YES |
Longitudinal roof bars with 50kg load capacity | YES |
Metallic paint | OPTIONAL |
SAFETY AND SECURITY | |
Front side airbags | YES |
Dual Airbags – driver, front passenger | YES |
ABS + EBD | YES |
ESP – Available on Turbo Engine | YES |
Rear Park Distance Sensors | YES |
Reverse parking camera with guidelines | YES |
Speed sensing door lock | YES |
Impact sensing unlock | YES |
SERVICE AND WARRANTY | |
15 000km service intervals | YES |
5 Year anti-corrosion warranty | YES |
5 Year / 150 000km mechanical warranty | YES |
SPECIFICATIONS | |
Gross vehicle mass kg (GVM) | 1373 |
Fuel tank capacity (L) | 40 |
Emissions CO2 mixed cycle (g/km) | 126 |
Combined cycle (L/100 km) | 5.3 |
WHEELS AND TYRES | 195/60 R16 |
STEERING | Electric power-assisted steering/td> |
Front brakes | DISC |
Rear brakes (x2) | DRUM |
Front suspension | Mac Pherson strut with lower transverse link |
Rear suspension | Twist beam suspension with coil spring |
GEARBOX | MANUAL 5 SPEED |
Engine Peak torque rating (rpm) | 3500 |
Engine Peak torque (Nm) | 96 |
Max. power rating (rpm) | 6200 |
Max. power (kw) | 52 |
Number of cylinders/valves | 3/12 |
Capacity | 999 |
Engine Type | Multi-point fuel injection |
Fuel | Unleaded |
MULTIMEDIA AND SMART TECHNOLOGY | |
12V power socket (front & rear) | YES |
Steering wheel mounted controls | YES |
Smart access card with push-button start/stop | YES |
Remote central locking | X |
USB port | YES |
Shark-fin antenna | YES |
3-D Auditorium sound with 4 tweeter speakers | X |
Rear speakers (x2) | YES |
Front speakers (x2) | YES |
DIN radio with USB port | X |
Wireless smartphone replication with Apple Car Play/Android Auto | X |
Smartphone replication with Apple Car play / Android Auto by USB | YES |
8″ Capacitive Touchscreen DISPLAY LINK | YES |
COMFORT | |
Rear window defogger | X |
Vanity mirror on driver’s side | X |
12V power socket (front & rear) | YES |
Front seat back pockets – driver and passenger side | YES |
Closed centre console storage with sliding lid | YES |
Cooled lower glove box | X |
Upper glove box | YES |
Multi-Sense Modes Rotary Dial | X |
One Touch up driver’s powered window | X |
Rear air conditioning vents | YES |
Automatic conditioning | X |
Manual air conditioning with heater | YES |
Rear power windows | YES |
Driver anti-pinch power windows | X |
Front power windows | YES |
Electric power steering | YES |
Height adjustable driver’s seatYES
INTERIOR | |
Rear parcel shelf | YES |
High centre console with armrest | YES |
Upolstery) | Linear interlock fabric |
60:40 split second row seat | YES |
Ambient interior lighting | X |
Digital 7″ Multi-Skins Driver Mode TFT Cluster | X |
Digital Instrument cluster | YES |
Steering wheel with stitched artificial leather wrap | X |
Steering wheel gloss back | YES |
Dual glove box | YES |
Dual tone interior | YES |
EXTERIOR | |
Wheels | 16” FLEX WHEELS |
Rear window wiper & washer | X |
LED indicators on outside door mirrors | YES |
C-shaped signature LED tail lamps | YES |
Tri-octa Pure Vision LED headlamps with LED DRLs | X |
Ground clearance 205mm | YES |
Electric exterior rearview mirrors with manual fold | YES |
Electric exterior rearview mirrors with power fold | X |
Steering wheel gloss back | X |
Body coloured door handles | YES |
Longitudinal roof bars with 50kg load capacity | YES |
Metallic paint | OPTIONAL |
SAFETY AND SECURITY | |
Front side airbags | YES |
Dual Airbags – driver, front passenger | YES |
ABS + EBD | YES |
ESP – Available on Turbo Engine | YES |
Rear Park Distance Sensors | YES |
Reverse parking camera with guidelines | YES |
Speed sensing door lock | YES |
Impact sensing unlock | YES |
SERVICE AND WARRANTY | |
15 000km service intervals | YES |
5 Year anti-corrosion warranty | YES |
5 Year / 150 000km mechanical warranty | YES | 3 Year / 45 000km service plan – Turbo Engine | YES | 2 Year / 30 000km service plan – Non Turbo Engine | X |
SPECIFICATIONS | |
Gross vehicle mass kg (GVM) | 1435 |
Fuel tank capacity (L) | 40 |
Emissions CO2 mixed cycle (g/km) | 119 |
Combined cycle (L/100 km) | 5.0 |
WHEELS AND TYRES | 195/60 R16 |
STEERING | Electric power-assisted steering/td> |
Front brakes | DISC |
Rear brakes (x2) | DRUM |
Front suspension | Mac Pherson strut with lower transverse link |
Rear suspension | Twist beam suspension with coil spring |
GEARBOX | MANUAL 5 SPEED |
Engine Peak torque rating (rpm) | 3500 |
Engine Peak torque (Nm) | 160 |
Max. power rating (rpm) | 5000 |
Max. power (kw) | 74 |
Number of cylinders/valves | 3/12 |
Capacity | 999 |
Engine Type | Turbo charged |
Fuel | Unleaded |
MULTIMEDIA AND SMART TECHNOLOGY | |
12V power socket (front & rear) | YES |
Steering wheel mounted controls | YES |
Smart access card with push-button start/stop | YES |
Remote central locking | X |
USB port | YES |
Shark-fin antenna | YES |
3-D Auditorium sound with 4 tweeter speakers | YES |
Rear speakers (x2) | YES |
Front speakers (x2) | YES |
DIN radio with USB port | X |
Wireless smartphone replication with Apple Car Play/Android Auto | X |
Smartphone replication with Apple Car play / Android Auto by USB | YES |
8″ Capacitive Touchscreen DISPLAY LINK | YES |
COMFORT | |
Rear window defogger | YES |
Vanity mirror on driver’s side | YES |
12V power socket (front & rear) | YES |
Front seat back pockets – driver and passenger side | YES |
Closed centre console storage with sliding lid | YES |
Cooled lower glove box | YES |
Upper glove box | YES |
Multi-Sense Modes Rotary Dial | YES |
One Touch up driver’s powered window | YES |
Rear air conditioning vents | YES |
Automatic conditioning | YES |
Manual air conditioning with heater | X |
Rear power windows | YES |
Driver anti-pinch power windows | YES |
Front power windows | YES |
Electric power steering | YES |
INTERIOR | |
Rear parcel shelf | YES |
High centre console with armrest | YES |
Upolstery) | Quilted emboss fabric |
60:40 split second row seat | YES |
Ambient interior lighting | YES |
Digital 7″ Multi-Skins Driver Mode TFT Cluster | X |
Digital Instrument cluster | YES |
Steering wheel with stitched artificial leather wrap | YES |
Steering wheel gloss back | X |
Dual glove box | YES | Height adjustable driver’s seat | YES |
Dual tone interior | YES |
EXTERIOR | |
Wheels | 16″ Diamond cut alloys |
Rear window wiper & washer | X |
LED indicators on outside door mirrors | YES |
C-shaped signature LED tail lamps | YES |
Tri-octa Pure Vision LED headlamps with LED DRLs | X |
Ground clearance 205mm | YES |
Electric exterior rearview mirrors with manual fold | X |
Electric exterior rearview mirrors with power fold | YES |
Steering wheel gloss back | YES |
Body coloured door handles | YES |
Longitudinal roof bars with 50kg load capacity | YES |
Metallic paint | OPTIONAL |
SAFETY AND SECURITY | |
Front side airbags | YES |
Dual Airbags – driver, front passenger | YES |
ABS + EBD | YES |
ESP – Available on Turbo Engine | YES |
Rear Park Distance Sensors | YES |
Reverse parking camera with guidelines | YES |
Speed sensing door lock | YES |
Impact sensing unlock | YES |
SERVICE AND WARRANTY | |
15 000km service intervals | YES |
5 Year anti-corrosion warranty | YES |
5 Year / 150 000km mechanical warranty | YES | 3 Year / 45 000km service plan – Turbo Engine | YES | 2 Year / 30 000km service plan – Non Turbo Engine | X |
SPECIFICATIONS | |
Gross vehicle mass kg (GVM) | 1435 |
Fuel tank capacity (L) | 40 |
Emissions CO2 mixed cycle (g/km) | 119 |
Combined cycle (L/100 km) | 5.0 |
WHEELS AND TYRES | 195/60 R16 |
STEERING | Electric power-assisted steering/td> |
Front brakes | DISC |
Rear brakes (x2) | DRUM |
Front suspension | Mac Pherson strut with lower transverse link |
Rear suspension | Twist beam suspension with coil spring |
GEARBOX | CVT |
Engine Peak torque rating (rpm) | 3500 |
Engine Peak torque (Nm) | 160 |
Max. power rating (rpm) | 5000 |
Max. power (kw) | 74 |
Number of cylinders/valves | 3/12 |
Capacity | 999 |
Engine Type | Turbo charged |
Fuel | Unleaded |
MULTIMEDIA AND SMART TECHNOLOGY | |
12V power socket (front & rear) | YES |
Steering wheel mounted controls | YES |
Smart access card with push-button start/stop | YES |
Remote central locking | X |
USB port | YES |
Shark-fin antenna | YES |
3-D Auditorium sound with 4 tweeter speakers | YES |
Rear speakers (x2) | YES |
Front speakers (x2) | YES |
DIN radio with USB port | X |
Wireless smartphone replication with Apple Car Play/Android Auto | YES |
Smartphone replication with Apple Car play / Android Auto by USB | X |
8″ Capacitive Touchscreen DISPLAY LINK | YES |
COMFORT | |
Rear window defogger | YES |
Vanity mirror on driver’s side | YES |
12V power socket (front & rear) | YES |
Front seat back pockets – driver and passenger side | YES |
Closed centre console storage with sliding lid | YES |
Cooled lower glove box | YES |
Upper glove box | YES |
Multi-Sense Modes Rotary Dial | YES |
One Touch up driver’s powered window | YES |
Rear air conditioning vents | YES |
Automatic conditioning | YES |
Manual air conditioning with heater | X |
Rear power windows | YES |
Driver anti-pinch power windows | YES |
Front power windows | YES |
Electric power steering | YES |
INTERIOR | |
Rear parcel shelf | YES |
High centre console with armrest | YES |
Upolstery) | Quilted emboss fabric |
60:40 split second row seat | YES |
Ambient interior lighting | YES |
Digital 7″ Multi-Skins Driver Mode TFT Cluster | YES |
Digital Instrument cluster | X |
Steering wheel with stitched artificial leather wrap | YES |
Steering wheel gloss back | X |
Dual glove box | YES | Height adjustable driver’s seat | YES |
Dual tone interior | YES |
EXTERIOR | |
Wheels | 16″ Diamond cut alloys |
Rear window wiper & washer | X |
LED indicators on outside door mirrors | YES |
C-shaped signature LED tail lamps | YES |
Tri-octa Pure Vision LED headlamps with LED DRLs | X |
Ground clearance 205mm | YES |
Electric exterior rearview mirrors with manual fold | X |
Electric exterior rearview mirrors with power fold | YES |
Steering wheel gloss back | YES |
Body coloured door handles | YES |
Longitudinal roof bars with 50kg load capacity | YES |
Metallic paint | OPTIONAL |
SAFETY AND SECURITY | |
Front side airbags | YES |
Dual Airbags – driver, front passenger | YES |
ABS + EBD | YES |
ESP – Available on Turbo Engine | YES |
Rear Park Distance Sensors | YES |
Reverse parking camera with guidelines | YES |
Speed sensing door lock | YES |
Impact sensing unlock | YES |