New Kwid
REVERSE CAMERA
8” TOUCHSCREEN DISPLAY
AVAILABLE IN AMT
Welcome to the world of the New Renault Kwid which features a host of new styling, design and safety features. The New Kwid becomes more modern and assertive; the new front fascia exudes a sense of aggression which is nowhere to be found amongst its competition. The Kwid’s sleek style is underlined by new Signature Ornate Lighting. The SUV-styled headlamps and silver streak LED DRLs create a striking impression. At the rear, tail lamps with LED light guides leave a distinct trail.
A surprisingly roomy interior that comfortably seats 5 is complemented by a host of convenient features like powered windows,Aircon ,12V Sockets ,centre armrest* . The adaptable ergonomic seats with bolster support offer superior comfort and a high driving position for better visibility.
*Climber Version
With Reverse Camera, you can manoeuvre into any parking space with ease. The added benefit of static-guidelines provides added peace of mind.
With a Best-in-class eight-inch (20.32 cm) touchscreen display, integrated with Android Auto and Apple CarPlay® . This MediaNav Evolution is complemented by two speakers in the front, enabling you to connect your phone, read your WhatsApp messages, navigate and play music.
Also available USB port with Fast Charge.
With the New Renault Kwid AMT Technology ,floor console mounted AMT dial ,a revolutionary 5-speed AMT transmission you no longer have to worry about changing gears. The AMT Dial features three modes – Reverse, Neutral and Drive – designed to make driving effortless.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Service Plan | 24 months |
Warranty | 5 YEAR/150000KM, 6 YEAR COROSSION, 2 YEAR/30000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Performance | |
Engine size | 999cc |
CO2 | 112g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 50kW@5500 |
Torque | 91Nm@4250 |
Valves | SOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 28 litres |
City fuel consumption | 5.9 l/Km |
Highway fuel consumption | 4.1 l/Km |
Average fuel consumption | 4.7 l/Km |
Top speed | 152Km/h |
0 – 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Computer | YES |
Seats | 5 |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Radio | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Park distance – rear | YES |
Boot capacity | 279 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Service Plan | 24 months |
Warranty | 5 YEAR/150000KM, 6 YEAR COROSSION, 2 YEAR/30000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Performance | |
Engine size | 999cc |
CO2 | 112g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 50kW@5500 |
Torque | 91Nm@4250 |
Valves | SOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 28 litres |
City fuel consumption | 5.9 l/Km |
Highway fuel consumption | 4.1 l/Km |
Average fuel consumption | 4.7 l/Km |
Top speed | 152Km/h |
0 – 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Computer | YES |
Seats | 5 |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance – rear | YES |
Satelite navigation | YES |
Boot capacity | 279 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Service Plan | 24 months |
Warranty | 5 YEAR/150000KM, 6 YEAR COROSSION, 2 YEAR/30000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Performance | |
Engine size | 999cc |
CO2 | 104g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 50kW@5500 |
Torque | 91Nm@4250 |
Valves | SOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 28 litres |
City fuel consumption | 5.1 l/Km |
Highway fuel consumption | 4 l/Km |
Average fuel consumption | 4.4 l/Km |
Top speed | 152Km/h |
0 – 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Computer | YES |
Seats | 5 |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance – rear | YES |
Satelite navigation | YES |
Boot capacity | 279 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Service Plan | 24 months |
Warranty | 5 YEAR/150000KM, 6 YEAR COROSSION, 2 YEAR/30000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Performance | |
Engine size | 999cc |
CO2 | 112g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 50kW@5500 |
Torque | 91Nm@4250 |
Valves | SOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 28 litres |
City fuel consumption | 5.9 l/Km |
Highway fuel consumption | 4.1 l/Km |
Average fuel consumption | 4.7 l/Km |
Top speed | 152Km/h |
0 – 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Computer | YES |
Seats | 5 |
Spare tire size | FULLSIZE |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | ORANGE & BLACK |
Park distance – rear | YES |
Satelite navigation | YES |
Boot capacity | 279 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Service Plan | 24 months |
Warranty | 5 YEAR/150000KM, 6 YEAR COROSSION, 2 YEAR/30000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Performance | |
Engine size | 999cc |
CO2 | 104g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 50kW@5500 |
Torque | 91Nm@4250 |
Valves | SOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 28 litres |
City fuel consumption | 5.1 l/Km |
Highway fuel consumption | 4 l/Km |
Average fuel consumption | 4.4 l/Km |
Top speed | 152Km/h |
0 – 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Computer | YES |
Seats | 5 |
Spare tire size | FULLSIZE |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | ORANGE & BLACK |
Park distance – rear | YES |
Satelite navigation | YES |
Boot capacity | 279 litres |