
*Deal is for advertised specifications only; any additional accessories will be subject to separate terms and conditions. On road, costs are excluded. E&OE. Terms & conditions apply. Exact model may vary.
DEAL INCLUDES
0% Deposit
5-7 Seat Configuration
Apple Carplay & Android Auto
make an enquiry
overview
Robust and attractive styling
The All-New Renault TRIBER is sure to catch attention with its striking projector headlamps, stylish roof rails and LED DRLs. The 3-part ultra-modern triple edge chrome front grille and stylish Flex Wheels further add to its presence. A ground clearance of 182 mm and SUV skid plates lend an impressive stance while offering protection on rough roads.
Super spacious
The All-New Renault TRIBER has been thoughtfully designed to accommodate comfort and convenience. It features cooled storage space in the centre console, best-in-class passenger cabin space, available in a sub-4m car and unmatched space in all rows with slide and recline 2nd row seats. It also features best-in-class boot space of 625 litres (in Life Mode) and interior storage of up to 31 litres.
New energy engine
The All-New Renault TRIBER offers a perfect balance of performance and fuel economy. Its new generation hi-tech 1.0-litre 3-cylinder petrol Energy Engine generates 52kW with 96Nm torque. Further equipped with modern technology like the dual VVT system that delivers maximum response at all revs, it ensures optimum acceleration. This along with good fuel effciency and low maintenance cost makes the engine ideal for South Africa.


Modern and well equipped interior
Experience an all-new modern interior inside the All-New Renault TRIBER. The dual tone interior with harmonious trim exudes warmth while the new centre fascia with sleek chrome edges spells sophistication. The super spacious TRIBER features a stylish dual tone dashboard with silver accents, an LED instrument cluster and two independent controls for aircon with vents on the 2nd and 3rd rows.
Colors
specifications
Service / Maintenance / Warranty | |
Service Interval | 15 000 km |
Service Plan | 24 months |
Warranty | 5 YEAR/150000KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 5 YEAR/150000KM ROADSIDE ASSIST |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Autolock | YES |
Performance | |
Engine size | 999cc |
CO2 | 131g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 52kW@6250 |
Torque | 96Nm@3500 |
Valves | DOHC, 4 VALVES PER CYLINDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 40 litres |
City fuel consumption | 6.9 l/Km |
Highway fuel consumption | 4.7 l/Km |
Average fuel consumption | 5.5 l/Km |
Top speed | 0Km/h |
0 – 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Computer | YES |
Seats | 7 |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Radio | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance – rear | YES |
Boot capacity | 84 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Service Plan | 24 months |
Warranty | 5 YEAR/150000KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 5 YEAR/150000KM ROADSIDE ASSIST |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Autolock | YES |
Performance | |
Engine size | 999cc |
CO2 | 131g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 52kW@6250 |
Torque | 96Nm@3500 |
Valves | DOHC, 4 VALVES PER CYLINDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 40 litres |
City fuel consumption | 6.9 l/Km |
Highway fuel consumption | 4.7 l/Km |
Average fuel consumption | 5.5 l/Km |
Top speed | 0Km/h |
0 – 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Computer | YES |
Seats | 7 |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance – rear | YES |
Boot capacity | 84 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Service Plan | 24 months |
Warranty | 5 YEAR/150000KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 5 YEAR/150000KM ROADSIDE ASSIST |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 4 |
Autolock | YES |
Performance | |
Engine size | 999cc |
CO2 | 131g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 52kW@6250 |
Torque | 96Nm@3500 |
Valves | DOHC, 4 VALVES PER CYLINDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 40 litres |
City fuel consumption | 6.9 l/Km |
Highway fuel consumption | 4.7 l/Km |
Average fuel consumption | 5.5 l/Km |
Top speed | 0Km/h |
0 – 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Computer | YES |
Seats | 7 |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance – rear | YES |
Boot capacity | 84 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Service Plan | 24 months |
Warranty | 5 YEAR/150000KM, 6 YEAR COROSSION, 2 YEAR/30000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Performance | |
Engine size | 999cc |
CO2 | 104g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 50kW@5500 |
Torque | 91Nm@4250 |
Valves | SOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 28 litres |
City fuel consumption | 5.1 l/Km |
Highway fuel consumption | 4 l/Km |
Average fuel consumption | 4.4 l/Km |
Top speed | 152Km/h |
0 – 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Computer | YES |
Seats | 5 |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance – rear | YES |
Satelite navigation | YES |
Boot capacity | 279 litres |